FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
E. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Nelson | 39 | 5-17 | 6-9 | 4-7 | 0 | 3 | 17 |
Shanu | 16 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 |
Henry | 36 | 9-16 | 1-2 | 0-3 | 0 | 4 | 24 |
Osojnik | 27 | 2-6 | 0-0 | 1-5 | 0 | 3 | 5 |
Terry | 40 | 8-19 | 0-0 | 0-3 | 2 | 4 | 21 |
Billingsley | 24 | 3-5 | 0-0 | 2-6 | 2 | 3 | 6 |
Tingler | 17 | 1-1 | 0-0 | 2-4 | 2 | 2 | 2 |
Jihad | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-67 | 7-11 | 10-30 | 6 | 20 | 75 |
Percentages: FG .418, FT .636.
3-Point Goals: 12-29, .414 (Henry 5-9, Terry 5-13, Nelson 1-2, Osojnik 1-4, Jihad 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Shanu, Tingler).
Turnovers: 9 (Henry 6, Billingsley, Nelson, Tingler).
Steals: 8 (Nelson 2, Terry 2, Billingsley, Henry, Osojnik, Tingler).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI (OHIO) | Min | M-A | M-A | O-T | A | PF | PTS |
Craft | 29 | 9-13 | 0-0 | 1-8 | 2 | 2 | 24 |
Elmer | 29 | 2-6 | 2-4 | 0-2 | 0 | 2 | 8 |
Woolfolk | 16 | 1-3 | 2-2 | 3-6 | 1 | 4 | 4 |
Cooper | 21 | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 |
Suder | 34 | 1-10 | 5-8 | 5-10 | 10 | 2 | 7 |
Potter | 24 | 6-11 | 2-3 | 4-8 | 1 | 3 | 15 |
Ipsaro | 21 | 3-4 | 8-12 | 0-0 | 3 | 1 | 14 |
Byers | 16 | 1-4 | 0-0 | 0-3 | 0 | 1 | 3 |
Skaljac | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 25-58 | 19-29 | 13-39 | 17 | 18 | 81 |
Percentages: FG .431, FT .655.
3-Point Goals: 12-29, .414 (Craft 6-10, Elmer 2-6, Cooper 1-2, Potter 1-2, Skaljac 1-2, Byers 1-3, Ipsaro 0-1, Suder 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 5 (Potter 2, Suder 2, Byers).
Turnovers: 14 (Suder 4, Woolfolk 3, Cooper 2, Skaljac 2, Byers, Elmer, Potter).
Steals: 3 (Elmer 2, Woolfolk).
Technical Fouls: None.
E. Michigan | 29 | 46 | — | 75 |
Miami (Ohio) | 29 | 52 | — | 81 |
.